Legend:
A - After the market close
B - Before the market open
D - During market hours
Company Name Symbol Date/Time Multex YrAgo
EARNINGS TO BE ANNOUNCED THE WEEK OF JUL 29 - AUG 2:
Airborne Freight ABF 7/29 B 0.02 -0.12
Anadigics ANAD 7/29 B -0.29 -0.48
Chubb CB 7/29 B 1.12 0.80
First Health FHCC 7/29 B 0.31 0.25
Gene Logic GLGC 7/29 B -0.20 -0.35
Great A&P Tea GAP 7/29 B 0.13 -0.19
Humana HUM 7/29 B 0.27 0.15
Kellogg K 7/29 B 0.42 0.28
King Pharms KG 7/29 B 0.31 0.25
OGE Energy OGE 7/29 B 0.25 0.32
Park Place PPE 7/29 B 0.16 0.16
Rohm and Haas ROH 7/29 B 0.46 0.22
SkyWest SKYW 7/29 B 0.35 0.31
Teva Pharm TEVA 7/29 B 0.62 0.47
Tommy Hilfiger TOM 7/29 B 0.00 0.10
Tyson Foods TSN 7/29 B 0.26 0.09
Veeco Instruments VECO 7/29 B 0.00 0.42
Williams Cos WMB 7/29 B 0.22 0.69
ACE Limited ACE 7/29 A 0.84 0.45
Allmerica AFC 7/29 A 0.76 1.11
Alpharma ALO 7/29 A 0.20 0.28
Ballard Power BLDP 7/29 A -0.41 -0.29
CIBER CBR 7/29 A 0.05 0.06
CSG Systems CSGS 7/29 A 0.41 0.52
Eclipsys ECLP 7/29 A -0.06 0.10
Equity Office EOP 7/29 A 0.77 0.40
Exult EXLT 7/29 A -0.02 -0.19
FEI Company FEIC 7/29 A 0.16 0.37
FreeMarkets FMKT 7/29 A 0.06 -0.17
Global Power GEG 7/29 A 0.27 n/a
Hartford Financial HIG 7/29 A 1.16 1.09
Intrado TRDO 7/29 A 0.10 -0.18
Jefferson-Pilot JP 7/29 A 0.84 0.75
JNI Corp JNIC 7/29 A -0.15 0.03
Macrovision MVSN 7/29 A 0.18 0.20
Micromuse MUSE 7/29 A 0.01 0.13
Mirant MIR 7/29 A 0.35 0.52
Nationwide NFS 7/29 A 0.83 0.89
Optical Comm OCPI 7/29 A 0.00 0.09
Pinnacle Systems PCLE 7/29 A 0.05 -0.13
Register.com RCOM 7/29 A 0.06 n/a
Rent-A-Center RCII 7/29 A 1.22 0.74
Rudolph Tech RTEC 7/29 A 0.03 0.25
Sykes Enterprises SYKE 7/29 A 0.05 0.07
Terayon Comm TERN 7/29 A -0.39 -0.38
Therma-Wave TWAV 7/29 A -0.36 0.22
Triad Hospitals TRI 7/29 A 0.37 0.07
Witness Systems WITS 7/29 A 0.02 -0.09
Affiliated Computer ACS 7/30 B 0.49 0.33
AmeriPath PATH 7/30 B 0.44 0.35
Apogent Tech AOT 7/30 B 0.34 0.26
Arrow Elec ARW 7/30 B 0.04 0.07
BEBE Stores BEBE 7/30 B 0.18 0.22
Bowater BOW 7/30 B -0.76 0.20
ChevronTexaco CVX 7/30 B 1.39 2.15
Coach COH 7/30 B 0.17 0.10
Concord EFS CEFT 7/30 B 0.18 0.28
Dyax DYAX 7/30 B -0.39 -0.20
Dynegy DYN 7/30 B 0.01 0.43
EarthLink ELNK 7/30 B -0.09 -0.27
Entergy ETR 7/30 B 1.12 1.06
Fleming FLM 7/30 B 0.28 0.46
Fresh Del Monte FDP 7/30 B 0.96 0.77
Hilton Hotels HLT 7/30 B 0.20 0.23
Jones Apparel JNY 7/30 B 0.43 0.47
KLA-Tencor KLAC 7/30 B 0.20 0.30
NiSource NI 7/30 B 0.09 -0.03
Novoste NOVT 7/30 B 0.16 -0.20
Parker-Hannifin PH 7/30 B 0.50 0.57
Pegasus Solutions PEGS 7/30 B 0.12 0.19
Penton Media PME 7/30 B -0.14 -0.14
Perot Systems PER 7/30 B 0.18 0.15
Plug Power PLUG 7/30 B -0.29 -0.41
Prime Hospitality PDQ 7/30 B 0.15 0.26
Qwest Q 7/30 B -0.06 0.08
ServiceMaster SVM 7/30 B 0.21 0.17
Spinnaker Exp SKE 7/30 B 0.17 0.77
Transocean Sedco RIG 7/30 B 0.23 0.26
United Micro UMC 7/30 B 0.05 n/a
United Surgical USPI 7/30 B 0.21 0.06
US Oncology USON 7/30 B 0.13 0.13
Valero Energy VLO 7/30 B 0.16 4.23
Willis Group WSH 7/30 B 0.29 n/a
1-800 CONTACTS CTAC 7/30 A 0.18 0.28
Allegheny Energy AYE 7/30 A 0.47 1.01
Allegiance Telecom ALGX 7/30 A -0.90 -0.92
Alpha AHAA 7/30 A n/a -0.09
Amkor AMKR 7/30 A -0.46 -0.55
answerthink ANSR 7/30 A -0.02 0.04
Bisys Group BSG 7/30 A 0.30 0.23
Charles River CRL 7/30 A 0.32 0.24
Commscope CTV 7/30 A -0.09 0.27
Cree CREE 7/30 A 0.02 0.11
Equinix EQIX 7/30 A -0.26 -0.42
Fluor FLR 7/30 A 0.50 0.43
Foster Wheeler FWC 7/30 A 0.19 0.22
Integrated Circuit ICST 7/30 A 0.18 0.13
Kenneth Cole KCP 7/30 A 0.21 0.19
Medical Staffing MRN 7/30 A 0.16 n/a
MicroStrategy MSTR 7/30 A 0.00 -0.12
MKS Instruments MKSI 7/30 A -0.06 0.01
Ocular Sciences OCLR 7/30 A 0.36 0.29
Oplink Comms OPLK 7/30 A -0.03 n/a
OPNET OPNT 7/30 A 0.04 0.06
Papa John's PZZA 7/30 A 0.58 0.55
Providian PVN 7/30 A -0.01 0.79
Renal Care RCI 7/30 A 0.43 0.37
S1 Corp SONE 7/30 A -0.07 -0.58
Transaction Systems TSAI 7/30 A 0.05 0.04
Univision UVN 7/30 A 0.10 0.12
Wright Medical WMGI 7/30 A 0.08 n/a
AmerisourceBergen ABC 7/31 B 0.81 0.57
Bradley Pharm BPRX 7/31 B n/a 0.06
Clear Channel CCU 7/31 B 0.35 -0.40
Constellation Energy CEG 7/31 B 0.50 0.46
Cox Comms COX 7/31 B -0.11 -0.43
CVS Corp CVS 7/31 B 0.43 0.48
Education Mgmnt EDMC 7/31 B 0.16 0.12
Exelon EXC 7/31 B 1.10 0.97
Garmin GRMN 7/31 B 0.29 0.28
ILEX Oncology ILXO 7/31 B -0.48 -0.50
Jack In The Box JBX 7/31 B 0.60 0.55
Loral Space LOR 7/31 B -0.20 -0.29
Masco MAS 7/31 B 0.41 0.30
Mesa Air MESA 7/31 B 0.17 0.23
Millennium Chem MCH 7/31 B -0.19 -0.06
NCO Group NCOG 7/31 B 0.46 0.43
NYFIX NYFX 7/31 B -0.15 0.06
PRG-Schultz PRGX 7/31 B 0.10 0.06
Reader's Digest RDA 7/31 B 0.19 0.05
Regal Entertainment RGC 7/31 B n/a n/a
RehabCare Grp RHB 7/31 B 0.31 0.43
Sequenom SQNM 7/31 B -0.29 n/a
Sysco Corp SYY 7/31 B 0.29 0.26
Verizon VZ 7/31 B 0.77 0.77
Vishay VSH 7/31 B 0.11 0.28
Zarlink Semi ZL 7/31 B -0.08 -0.04
Atlantic Coast Air ACAI 7/31 D 0.28 0.29
Atlas Air CGO 7/31 D -0.34 0.01
3DO Company THDO 7/31 A -0.07 -0.20
Allied Waste AW 7/31 A 0.25 0.22
Applebee's APPB 7/31 A 0.36 0.31
Avanex AVNX 7/31 A -0.12 -0.03
Capstone Turbine CPST 7/31 A -0.17 -0.13
ChipPAC CHPC 7/31 A -0.05 -0.11
Cima Labs CIMA 7/31 A 0.25 0.22
Computer Sciences CSC 7/31 A 0.46 0.28
Ingram Micro IM 7/31 A 0.06 0.02
Ligand Pharms LGND 7/31 A -0.09 -0.18
MatrixOne MONE 7/31 A -0.09 0.06
Midway Games MWY 7/31 A -0.16 -0.37
O2Micro OIIM 7/31 A 0.08 0.03
PacifiCare PHSY 7/31 A 0.84 0.45
Peet's Coffee PEET 7/31 A 0.06 0.01
priceline.com PCLN 7/31 A 0.03 0.05
PSS World Med PSSI 7/31 A 0.05 0.04
Read-Rite RDRT 7/31 A -0.46 0.04
ScreamingMedia SCRM 7/31 A -0.03 -0.15
Skyworks SWKS 7/31 A -0.15 -0.09
Spherion SFN 7/31 A -0.04 0.07
Stone Energy SGY 7/31 A 0.54 1.10
Transkaryotic TKTX 7/31 A -0.54 -0.92
Unilab ULAB 7/31 A 0.26 0.20
Aetna AET 8/1 B 0.25 -0.67
Alcon ACL 8/1 B 0.43 n/a
Aon Corp AOC 8/1 B 0.50 0.44
Bally Fitness BFT 8/1 B 0.47 0.63
Briggs & Stratton BGG 8/1 B 1.00 0.21
Calpine CPN 8/1 B 0.18 0.39
Comcast CMCSK 8/1 B 0.19 -0.16
Del Monte DLM 8/1 B 0.28 0.34
Devon Energy DVN 8/1 B 0.87 1.43
DiamondCluster DTPI 8/1 B -0.05 0.02
Exxon Mobil XOM 8/1 B 0.45 0.64
Frontier Airlines FRNT 8/1 B -0.09 0.26
Global Industries GLBL 8/1 B 0.11 0.03
Grant Prideco GRP 8/1 B 0.03 0.13
Lincoln National LNC 8/1 B 0.86 0.88
Meredith MDP 8/1 B 0.42 0.40
Newell Rubbermaid NWL 8/1 B 0.37 0.29
Omnicare OCR 8/1 B 0.35 0.23
Oxford Health OHP 8/1 B 0.70 0.62
Pennzoil-Quaker PZL 8/1 B n/a 0.15
PG&E Corp PCG 8/1 B 0.57 0.67
Questar STR 8/1 B 0.34 0.33
Sara Lee SLE 8/1 B 0.42 0.37
Time Warner Tcom TWTC 8/1 B -0.28 -0.16
Waste Mgt WMI 8/1 B 0.35 0.32
American Power APCC 8/1 A 0.13 0.18
eSpeed ESPD 8/1 A 0.11 -0.01
Ibis Tech IBIS 8/1 A -0.41 -0.36
John Hancock JHF 8/1 A 0.71 0.64
Moldflow MFLO 8/1 A 0.05 0.05
SONICblue SBLU 8/1 A -0.04 -0.46
Stericycle SRCL 8/1 A 0.24 0.14
Synaptics SYNA 8/1 A 0.10 n/a
TEKELEC TKLC 8/1 A 0.06 0.03
TTM Tech TTMI 8/1 A 0.01 0.09
Walt Disney DIS 8/1 A 0.17 0.23
CIGNA CI 8/2 B 1.95 1.73
Edison EIX 8/2 B 0.38 0.24
Four Seasons FS 8/2 B 0.31 0.52
Republic Services RSG 8/2 B 0.35 0.34
Wild Oats Mkts OATS 8/2 B 0.04 -0.14
EARNINGS TO BE ANNOUNCED THE WEEK OF AUG 5 - AUG 9:
Albany Molecular AMRI 8/5 B 0.31 0.26
Anthem ATH 8/5 B 0.97 n/a
Bruker Daltonics BDAL 8/5 B 0.02 0.02
Conseco CNC 8/5 B 0.14 0.21
Immunomedics IMMU 8/5 B -0.03 -0.01
InterCept Group ICPT 8/5 B 0.26 0.22
Loews Corp LTR 8/5 B 1.42 1.14
Omnicom OMC 8/5 B 1.00 0.81
Orbotech ORBK 8/5 B 0.00 0.19
Procter & Gamble PG 8/5 B 0.74 0.60
Quanta Services PWR 8/5 B 0.03 0.36
Trigon Healthcare TGH 8/5 B 1.19 1.00
AirGate PCS PCSA 8/5 A -1.46 -1.80
Cephalon CEPH 8/5 A 0.21 -0.19
Exelixis EXEL 8/5 A -0.41 -0.30
Mercury Computer MRCY 8/5 A 0.20 0.37
MetLife MET 8/5 A 0.63 0.54
ONEOK OKE 8/5 A 0.22 0.20
Petco PETC 8/5 A 0.15 n/a
Ribapharm RNA 8/5 0.17 n/a
Cardinal Health CAH 8/6 B 0.73 0.58
Charter Comm CHTR 8/6 B -0.65 -1.07
Emerson EMR 8/6 B 0.72 0.77
Entercom ETM 8/6 B 0.35 0.21
Henry Schein HSIC 8/6 B 0.59 0.48
Inspire Pharm ISPH 8/6 B -0.22 -0.23
Integra IART 8/6 B 0.13 0.10
MBIA Inc. MBI 8/6 B 1.06 0.95
MIM Corp MIMS 8/6 B 0.20 0.15
Movie Gallery MOVI 8/6 B 0.25 0.10
Orchid Biosci ORCH 8/6 B -0.21 -0.41
Premcor PCO 8/6 B -0.28 n/a
Sunrise Assisted SRZ 8/6 B 0.47 0.54
SWS Group SWS 8/6 B 0.18 0.15
Toll Brothers TOL 8/6 B 0.61 0.77
Westwood One WON 8/6 B 0.26 0.11
Airspan Networks AIRN 8/6 A -0.20 -0.22
AmeriCredit ACF 8/6 A 1.02 0.81
Anaren Microwave ANEN 8/6 A 0.04 0.07
Aspen Tech AZPN 8/6 A -0.11 -0.06
Caliper Tech CALP 8/6 A -0.37 -0.26
Cisco Systems CSCO 8/6 A 0.12 0.02
Emulex EMLX 8/6 A 0.16 0.11
Expeditors Intl EXPD 8/6 A 0.21 0.19
Infonet Services IN 8/6 A -0.01 0.01
Interpublic IPG 8/6 A 0.39 0.31
Lamar Advertising LAMR 8/6 A 0.00 -0.21
PC-TEL PCTI 8/6 A -0.12 -0.20
TMP Worldwide TMPW 8/6 A 0.14 0.32
United Online UNTD 8/6 A 0.05 -1.65
UNUM Corp UNM 8/6 A 0.63 0.60
WebMD HLTH 8/6 A 0.03 -0.07
1-800-FLOWERS FLWS 8/7 B 0.06 0.02
Barr Labs BRL 8/7 B 0.84 0.53
Brinker EAT 8/7 B 0.49 0.42
Clayton Homes CMH 8/7 B 0.24 0.19
Clorox CLX 8/7 B 0.61 0.45
CMS Energy CMS 8/7 B 0.28 0.35
Ethan Allen ETH 8/7 B 0.60 0.50
Healthsouth HRC 8/7 B 0.28 0.21
ICN Pharm ICN 8/7 B 0.17 0.26
KPMG Consulting KCIN 8/7 B 0.15 0.21
Medarex MEDX 8/7 B -0.16 0.06
NetBank NTBK 8/7 B 0.13 0.03
Newmont Mining NEM 8/7 B 0.14 -0.12
Pediatrix Medical PDX 8/7 B 0.62 0.30
Polo Ralph Lauren RL 8/7 B 0.06 0.30
Principal Fincl PFG 8/7 B 0.53 n/a
Prudential PRU 8/7 B 0.52 n/a
Sirius Satellite SIRI 8/7 B -1.54 -1.35
Triton PCS TPC 8/7 B -0.51 -0.69
Watson Pharm WPI 8/7 B 0.39 0.52
XOMA Limited XOMA 8/7 B -0.13 -0.10
Aether Systems AETH 8/7 A -0.75 -1.19
Dobson Comm DCEL 8/7 A -0.28 -0.57
ECI Telecom ECIL 8/7 A -0.07 -0.28
EMCORE EMKR 8/7 A -0.44 -0.05
Lexicon Genetics LEXG 8/7 A -0.26 -0.20
Offshore Logistics OLOG 8/7 A 0.39 0.47
Protein Design PDLI 8/7 A -0.01 0.04
ResMed RMD 8/7 A 0.28 0.25
Service Corp SRV 8/7 A 0.07 0.05
Vintage Petroleum VPI 8/7 A -0.01 0.84
Western Wireless WWCA 8/7 A -0.34 -0.10
Western Wireless WWCA 8/7 A -0.34 -0.10
Winn-Dixie WIN 8/7 A 0.32 0.34
Wireless Facilities WFII 8/7 A -0.02 0.04
Alliant Tech ATK 8/8 B 0.70 0.54
American Tower AMT 8/8 B -0.41 -0.54
Archstone ASN 8/8 B 0.53 n/a
Cablevision CVC 8/8 B -1.06 -0.54
Dean Foods DF 8/8 B 0.68 0.56
El Paso EP 8/8 B 0.44 0.79
EntreMed ENMD 8/8 B -0.66 -0.82
Flowers Foods FLO 8/8 B 0.17 0.18
Hanover Compressor HC 8/8 B 0.16 0.30
Hillenbrand HB 8/8 B 0.72 0.65
McDermott MDR 8/8 B -0.17 0.13
Michaels Stores MIK 8/8 B 0.16 0.09
Ortho Centers OCA 8/8 B 0.39 0.30
SMTC Corp SMTX 8/8 B -0.05 -0.17
The Phoenix Cos PNX 8/8 B 0.00 0.08
Guilford Pharm GLFD 8/8 D -0.53 -0.67
Crown Castle CCI 8/8 A -0.38 -0.43
Entravision EVC 8/8 A 0.01 -0.11
Pegasus Comms PGTV 8/8 A -0.75 -1.31
Pixar Animation PIXR 8/8 A 0.11 0.17
Proton Energy PRTN 8/8 A -0.10 -0.04
ViaSat VSAT 8/8 A 0.03 0.15
EARNINGS TO BE ANNOUNCED THE WEEK OF AUG 12 - AUG 16:
Limited Too TOO 8/12 B 0.15 0.09
May Dept MAY 8/12 B 0.34 0.35
Aeroflex ARXX 8/12 B 0.05 0.08
Mattson MTSN 8/12 B -0.48 -0.74
Pacific Sunwear PSUN 8/12 B 0.19 0.11
SBA Comm SBAC 8/12 B -0.69 -0.50
SBS Tech SBSE 8/12 B -0.08 0.24
Deere & Co DE 8/13 B 0.37 0.30
EGL Inc EAGL 8/13 B 0.05 -0.46
Hercules HPC 8/13 B 0.17 -0.01
JC Penney JCP 8/13 B -0.11 -0.20
OfficeMax OMX 8/13 B -0.17 -0.22
Tiffany & Co TIF 8/13 B 0.22 0.24
TJX Cos TJX 8/13 B 0.23 0.20
Wal-Mart WMT 8/13 B 0.45 0.37
Weight Watchers WTW 8/13 B 0.38 n/a
Abercrombie ANF 8/13 A 0.26 0.24
Applied Materials AMAT 8/13 A 0.05 0.03
CheckFree CKFR 8/13 A 0.13 -0.01
Citizens CZN 8/13 A -0.05 0.00
EOG Resources EOG 8/13 A 0.18 1.13
Multilink MLTC 8/13 A -0.15 0.01
Network Appliance NTAP 8/13 A 0.04 0.01
Six Flags PKS 8/13 A 0.18 0.08
Surebeam SURE 8/13 A -0.11 -0.05
Titan Corp TTN 8/13 A 0.09 0.06
US Unwired UNWR 8/13 A -0.25 -0.21
Campbell Soup CPB 8/14 B 0.14 0.15
Federated FD 8/14 B 0.61 0.43
Hydrogenics HYGS 8/14 B -0.02 -0.06
Lin TV TVL 8/14 B n/a n/a
LTX Corp LTXX 8/14 B -0.23 -0.04
Payless Shoe PSS 8/14 B 1.83 1.60
Pep Boys PBY 8/14 B 0.26 0.24
Adolor ADLR 8/14 A n/a -0.34
AnnTaylor ANN 8/14 A 0.29 0.15
Avnet AVT 8/14 A 0.00 0.00
BEA Systems BEAS 8/14 A 0.06 0.10
Brocade BRCD 8/14 A 0.08 0.05
CNT CMNT 8/14 A -0.06 -0.03
Creative Tech CREAF 8/14 A 0.10 0.03
Gemstar-TV Guide GMST 8/14 A 0.10 -0.32
Intuit INTU 8/14 A -0.12 -0.08
Nordstrom JWN 8/14 A 0.37 0.29
Photronics PLAB 8/14 A 0.13 0.06
Whole Foods WFMI 8/14 A 0.34 0.29
American Eagle AEOS 8/15 B 0.16 0.21
C-COR.net CCBL 8/15 B 0.02 -0.09
Children's Place PLCE 8/15 B -0.25 -0.14
Dillard's DDS 8/15 B 0.09 -0.22
EchoStar DISH 8/15 B 0.05 0.00
Estee Lauder EL 8/15 B 0.18 0.23
Fox Entertainment FOX 8/15 B 0.06 0.24
Hormel Foods HRL 8/15 B 0.26 0.24
Imclone IMCL 8/15 B -0.41 -0.44
Maxim Integrated MXIM 8/15 B 0.21 0.25
News Corp NWS 8/15 B 0.15 0.12
Sharper Image SHRP 8/15 B -0.09 -0.31
Advanced Digital ADIC 8/15 A -0.02 0.04
Agilent A 8/15 A -0.15 -0.24
Alkermes ALKS 8/15 A -0.32 -0.13
Analog Devices ADI 8/15 A 0.15 0.17
Autodesk ADSK 8/15 A 0.09 0.26
Dell Computer DELL 8/15 A 0.19 0.16
DeVRY DV 8/15 A 0.22 0.20
Gap Inc GPS 8/15 A 0.03 0.12
Kohl's KSS 8/15 A 0.33 0.25
Portal Software PRSF 8/15 A -0.06 -0.11
SERENA SRNA 8/15 A 0.15 0.14
Wind River WIND 8/15 A -0.08 -0.08
Digene Corp DIGE 8/15 -0.04 -0.08
Navistar NAV 8/16 B -0.23 0.03
Panera Bread PNRA 8/16 B 0.13 0.08
Credence CMOS 8/16 A -0.31 -0.41